Usage Statistics for cluj.gardaforestiera.ro

Summary Period: January 2021
Generated 01-Feb-2021 03:39 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2021
Total Hits 85587
Total Files 72897
Total Pages 37302
Total Visits 8694
Total KBytes 41932291
Total Unique Sites 3855
Total Unique URLs 6511
. Avg Max
Hits per Hour 115 860
Hits per Day 2760 4069
Files per Day 2351 3768
Pages per Day 1203 2157
Sites per Day 124 450
Visits per Day 280 503
KBytes per Day 1352655 2939095
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 85.17% 72897
Code 206 - Partial Content 2.16% 1852
Code 301 - Moved Permanently 0.09% 74
Code 304 - Not Modified 7.07% 6047
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.12% 99
Code 404 - Not Found 5.33% 4561
Code 500 - Internal Server Error 0.06% 55

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1547 1.81% 1342 1.84% 864 2.32% 150 1.73% 99 2.57% 1018842 2.43%
2 1620 1.89% 1424 1.95% 774 2.07% 161 1.85% 98 2.54% 847737 2.02%
3 1948 2.28% 1722 2.36% 703 1.88% 187 2.15% 119 3.09% 2238668 5.34%
4 2607 3.05% 2271 3.12% 1327 3.56% 249 2.86% 165 4.28% 1282639 3.06%
5 1955 2.28% 1482 2.03% 961 2.58% 152 1.75% 132 3.42% 834181 1.99%
6 2522 2.95% 2132 2.92% 1243 3.33% 226 2.60% 177 4.59% 1247649 2.98%
7 2305 2.69% 1839 2.52% 892 2.39% 305 3.51% 198 5.14% 1144631 2.73%
8 2091 2.44% 1680 2.30% 1039 2.79% 434 4.99% 215 5.58% 883807 2.11%
9 2489 2.91% 2042 2.80% 1648 4.42% 502 5.77% 174 4.51% 740497 1.77%
10 3229 3.77% 2846 3.90% 1853 4.97% 503 5.79% 189 4.90% 2302502 5.49%
11 3355 3.92% 2730 3.75% 1874 5.02% 455 5.23% 232 6.02% 1348314 3.22%
12 3265 3.81% 2948 4.04% 1820 4.88% 435 5.00% 238 6.17% 1265669 3.02%
13 3585 4.19% 3159 4.33% 2157 5.78% 412 4.74% 214 5.55% 1670269 3.98%
14 3282 3.83% 2914 4.00% 1656 4.44% 257 2.96% 184 4.77% 2939095 7.01%
15 2252 2.63% 1832 2.51% 967 2.59% 210 2.42% 166 4.31% 1136291 2.71%
16 1761 2.06% 1540 2.11% 1031 2.76% 206 2.37% 110 2.85% 708702 1.69%
17 2237 2.61% 1927 2.64% 1347 3.61% 244 2.81% 135 3.50% 1028809 2.45%
18 3447 4.03% 3046 4.18% 1717 4.60% 296 3.40% 182 4.72% 1220597 2.91%
19 2619 3.06% 2242 3.08% 1021 2.74% 238 2.74% 185 4.80% 1207062 2.88%
20 2171 2.54% 1783 2.45% 650 1.74% 201 2.31% 168 4.36% 1526126 3.64%
21 3506 4.10% 2817 3.86% 967 2.59% 202 2.32% 367 9.52% 1127651 2.69%
22 3967 4.64% 3273 4.49% 1321 3.54% 259 2.98% 252 6.54% 1590037 3.79%
23 1399 1.63% 1071 1.47% 570 1.53% 170 1.96% 155 4.02% 630534 1.50%
24 1692 1.98% 1260 1.73% 589 1.58% 183 2.10% 154 3.99% 846367 2.02%
25 3732 4.36% 3081 4.23% 1014 2.72% 232 2.67% 195 5.06% 2799582 6.68%
26 3249 3.80% 2841 3.90% 1002 2.69% 271 3.12% 228 5.91% 1440714 3.44%
27 4069 4.75% 3768 5.17% 1523 4.08% 341 3.92% 257 6.67% 1230064 2.93%
28 4041 4.72% 3601 4.94% 1478 3.96% 372 4.28% 274 7.11% 1537211 3.67%
29 3891 4.55% 3493 4.79% 1247 3.34% 329 3.78% 227 5.89% 1439073 3.43%
30 2719 3.18% 2320 3.18% 1118 3.00% 295 3.39% 305 7.91% 1089536 2.60%
31 3035 3.55% 2471 3.39% 929 2.49% 287 3.30% 450 11.67% 1609435 3.84%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3054 3.57% 83 2585 3.55% 43 1352 3.62% 83452 2587007 6.17%
1 68 2111 2.47% 56 1763 2.42% 40 1252 3.36% 35615 1104068 2.63%
2 62 1924 2.25% 52 1627 2.23% 40 1269 3.40% 26296 815173 1.94%
3 87 2700 3.15% 75 2347 3.22% 43 1334 3.58% 81233 2518214 6.01%
4 62 1944 2.27% 50 1571 2.16% 40 1264 3.39% 25541 791773 1.89%
5 64 1993 2.33% 53 1655 2.27% 43 1338 3.59% 21720 673309 1.61%
6 69 2152 2.51% 59 1834 2.52% 47 1487 3.99% 20759 643536 1.53%
7 94 2934 3.43% 83 2581 3.54% 45 1412 3.79% 75477 2339772 5.58%
8 129 4000 4.67% 109 3408 4.68% 54 1694 4.54% 40736 1262816 3.01%
9 143 4452 5.20% 123 3838 5.26% 56 1745 4.68% 63970 1983070 4.73%
10 168 5238 6.12% 147 4564 6.26% 60 1882 5.05% 70656 2190341 5.22%
11 166 5172 6.04% 145 4496 6.17% 65 2033 5.45% 66866 2072838 4.94%
12 183 5683 6.64% 160 4975 6.82% 63 1983 5.32% 75708 2346936 5.60%
13 140 4366 5.10% 119 3716 5.10% 54 1697 4.55% 52034 1613068 3.85%
14 182 5668 6.62% 154 4804 6.59% 74 2324 6.23% 69389 2151064 5.13%
15 161 5000 5.84% 138 4305 5.91% 64 1994 5.35% 65793 2039584 4.86%
16 140 4359 5.09% 120 3747 5.14% 54 1685 4.52% 63345 1963683 4.68%
17 119 3694 4.32% 98 3061 4.20% 49 1533 4.11% 54293 1683081 4.01%
18 109 3384 3.95% 91 2834 3.89% 43 1351 3.62% 62172 1927340 4.60%
19 111 3452 4.03% 96 2983 4.09% 48 1489 3.99% 57724 1789457 4.27%
20 117 3639 4.25% 100 3112 4.27% 47 1482 3.97% 86830 2691726 6.42%
21 106 3296 3.85% 83 2588 3.55% 40 1254 3.36% 48772 1511941 3.61%
22 98 3040 3.55% 81 2528 3.47% 40 1255 3.36% 57400 1779407 4.24%
23 75 2332 2.72% 63 1975 2.71% 38 1193 3.20% 46874 1453088 3.47%

Top 30 of 6511 Total URLs
# Hits KBytes URL
1 19087 22.30% 1778353 4.24% /usage/usage_201607.html
2 13849 16.18% 1016979 2.43% /
3 1862 2.18% 56696 0.14% /admin/
4 1537 1.80% 101354 0.24% /java/jquery/jquery-1.4.2.min.js
5 1518 1.77% 21727 0.05% /java/jquery/jquery.fancybox-1.3.4.pack.js
6 1455 1.70% 19699 0.05% /java/jquery/jquery.fancybox-1.3.4.css
7 1455 1.70% 25680 0.06% /templates/common.css
8 1426 1.67% 28188 0.07% /fonts/fontawesome-3.2.1.min.css
9 1410 1.65% 2287 0.01% /java/supersized/supersized.custom.css
10 1374 1.61% 10335634 24.65% /files/3680_Registrul Unic al Psihologilor cu Drept de Libera Practica.xls
11 1369 1.60% 95241 0.23% /fonts/fontawesome-webfont.woff
12 1245 1.45% 11606 0.03% /images/favicon.ico
13 877 1.02% 80945 0.19% /usage/usage_202101.html
14 823 0.96% 127643 0.30% /files/19740_19740_Anunt introducere date SUMAL 2.0 .pdf
15 747 0.87% 20469 0.05% /java/supersized/supersized.min.js
16 666 0.78% 197841 0.47% /files/18015_DI Avram Grigore.pdf
17 434 0.51% 693582 1.65% /files/20432_MANUAL DE UTILIZARE SUMAL AGENT 2_compressed.pdf
18 232 0.27% 244468 0.58% /files/2068_CERERE ACORD SUMAL.pdf
19 216 0.25% 100332 0.24% /files/20433_Manual Modul transportator Avize (1)_compressed.pdf
20 174 0.20% 5373 0.01% /files/19738_Cerere sumal 2.0.doc
21 156 0.18% 132629 0.32% /files/20434_Manual Avize modul dedicat utilizarii de catre Ocol ca tert_compressed.pdf
22 126 0.15% 3513 0.01% /files/19737_Date testare.xls
23 93 0.11% 4407 0.01% /files/2069_Lista documentelor necesare pentru eliberarea acordului.pdf
24 88 0.10% 74080 0.18% /files/4482_Masura 8.1.pdf
25 71 0.08% 66432 0.16% /files/14818_DOCUMENTATIE PENTRU OFERTARE - ACHIZITIE IMOBIL SEDIU_.pdf
26 68 0.08% 262000 0.62% /files/2064_ROF Garzi Forestiere.pdf
27 65 0.08% 44288 0.11% /files/3542_Acte necesare obtinerii avizului in vederea construirii unor obiective situate in vecinatatea padurii.pdf
28 54 0.06% 15836 0.04% /files/6438_Documente.pdf
29 40 0.05% 117829 0.28% /files/18748_Anunț - Măsura 8.pdf
30 37 0.04% 357 0.00% /usage/

Top 10 of 6511 Total URLs By KBytes
# Hits KBytes URL
1 1374 1.61% 10335634 24.65% /files/3680_Registrul Unic al Psihologilor cu Drept de Libera Practica.xls
2 19087 22.30% 1778353 4.24% /usage/usage_201607.html
3 13849 16.18% 1016979 2.43% /
4 434 0.51% 693582 1.65% /files/20432_MANUAL DE UTILIZARE SUMAL AGENT 2_compressed.pdf
5 68 0.08% 262000 0.62% /files/2064_ROF Garzi Forestiere.pdf
6 232 0.27% 244468 0.58% /files/2068_CERERE ACORD SUMAL.pdf
7 666 0.78% 197841 0.47% /files/18015_DI Avram Grigore.pdf
8 156 0.18% 132629 0.32% /files/20434_Manual Avize modul dedicat utilizarii de catre Ocol ca tert_compressed.pdf
9 823 0.96% 127643 0.30% /files/19740_19740_Anunt introducere date SUMAL 2.0 .pdf
10 40 0.05% 117829 0.28% /files/18748_Anunț - Măsura 8.pdf

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 13849 16.18% 5778 67.23% /
2 19087 22.30% 2220 25.83% /usage/usage_201607.html
3 877 1.02% 191 2.22% /usage/usage_202101.html
4 1862 2.18% 66 0.77% /admin/
5 29 0.03% 24 0.28% /usage/usage_202009.html
6 37 0.04% 14 0.16% /usage/
7 16 0.02% 9 0.10% /usage/usage_201901.html
8 7 0.01% 8 0.09% /files/11725_apv 4197
9 7 0.01% 8 0.09% /files/9614_APV 1306567
10 12 0.01% 8 0.09% /usage/usage_201702.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 13849 16.18% 5701 66.81% /
2 19087 22.30% 2217 25.98% /usage/usage_201607.html
3 877 1.02% 194 2.27% /usage/usage_202101.html
4 1862 2.18% 78 0.91% /admin/
5 29 0.03% 24 0.28% /usage/usage_202009.html
6 37 0.04% 21 0.25% /usage/
7 13 0.02% 10 0.12% /usage/usage_201907.html
8 16 0.02% 9 0.11% /usage/usage_201901.html
9 12 0.01% 8 0.09% /usage/usage_201702.html
10 7 0.01% 7 0.08% /files/11725_apv 4197

Top 30 of 3855 Total Sites
# Hits Files KBytes Visits Hostname
1 3408 3.98% 2826 3.88% 761476 1.82% 83 0.95% mail.cluj.gardaforestiera.ro
2 1864 2.18% 1864 2.56% 173680 0.41% 932 10.72% 176.110.134.2
3 1270 1.48% 1230 1.69% 105640 0.25% 33 0.38% 173-231-59-199.hosted.static.webnx.com
4 1229 1.44% 1202 1.65% 266502 0.64% 75 0.86% romsilva-petricani-fo.b.astral.ro
5 1163 1.36% 1152 1.58% 2235120 5.33% 142 1.63% msnbot-13-66-139-119.search.msn.com
6 943 1.10% 584 0.80% 54675 0.13% 62 0.71% 178.158.34.160
7 942 1.10% 929 1.27% 308913 0.74% 15 0.17% client.stsisp.ro
8 773 0.90% 773 1.06% 72025 0.17% 60 0.69% unknown.puregig.net
9 708 0.83% 708 0.97% 65968 0.16% 38 0.44% no-mans-land.m247.com
10 623 0.73% 612 0.84% 128268 0.31% 20 0.23% 86-121-93-154.rdsnet.ro
11 619 0.72% 574 0.79% 47771 0.11% 7 0.08% ninja-crawler24.webmeup.com
12 584 0.68% 582 0.80% 214979 0.51% 57 0.66% 23.100.232.233
13 573 0.67% 570 0.78% 1222862 2.92% 58 0.67% msnbot-13-66-139-18.search.msn.com
14 572 0.67% 565 0.78% 992229 2.37% 66 0.76% msnbot-13-66-139-144.search.msn.com
15 506 0.59% 272 0.37% 30821 0.07% 5 0.06% 95.76.17.181
16 487 0.57% 484 0.66% 872493 2.08% 59 0.68% msnbot-13-66-139-49.search.msn.com
17 458 0.54% 455 0.62% 952625 2.27% 36 0.41% msnbot-13-66-139-48.search.msn.com
18 450 0.53% 232 0.32% 37409 0.09% 19 0.22% malta1709.startdedicated.de
19 450 0.53% 445 0.61% 805165 1.92% 40 0.46% msnbot-13-66-139-159.search.msn.com
20 410 0.48% 409 0.56% 879084 2.10% 33 0.38% msnbot-13-66-139-150.search.msn.com
21 401 0.47% 396 0.54% 735718 1.75% 37 0.43% msnbot-13-66-139-158.search.msn.com
22 392 0.46% 224 0.31% 19206 0.05% 164 1.89% 216.244.66.195
23 376 0.44% 369 0.51% 30124 0.07% 261 3.00% ip-54-36-148-16.a.ahrefs.com
24 368 0.43% 368 0.50% 34289 0.08% 10 0.12% 185.108.106.237
25 346 0.40% 339 0.47% 27477 0.07% 252 2.90% ip-54-36-149-60.a.ahrefs.com
26 337 0.39% 272 0.37% 348675 0.83% 53 0.61% crawl-66-249-64-163.googlebot.com
27 335 0.39% 95 0.13% 85570 0.20% 32 0.37% msnbot-40-77-167-45.search.msn.com
28 325 0.38% 321 0.44% 668377 1.59% 19 0.22% msnbot-13-66-139-123.search.msn.com
29 320 0.37% 244 0.33% 323343 0.77% 54 0.62% crawl-66-249-65-225.googlebot.com
30 314 0.37% 238 0.33% 280868 0.67% 56 0.64% crawl-66-249-64-160.googlebot.com

Top 10 of 3855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1163 1.36% 1152 1.58% 2235120 5.33% 142 1.63% msnbot-13-66-139-119.search.msn.com
2 573 0.67% 570 0.78% 1222862 2.92% 58 0.67% msnbot-13-66-139-18.search.msn.com
3 572 0.67% 565 0.78% 992229 2.37% 66 0.76% msnbot-13-66-139-144.search.msn.com
4 458 0.54% 455 0.62% 952625 2.27% 36 0.41% msnbot-13-66-139-48.search.msn.com
5 410 0.48% 409 0.56% 879084 2.10% 33 0.38% msnbot-13-66-139-150.search.msn.com
6 487 0.57% 484 0.66% 872493 2.08% 59 0.68% msnbot-13-66-139-49.search.msn.com
7 450 0.53% 445 0.61% 805165 1.92% 40 0.46% msnbot-13-66-139-159.search.msn.com
8 3408 3.98% 2826 3.88% 761476 1.82% 83 0.95% mail.cluj.gardaforestiera.ro
9 401 0.47% 396 0.54% 735718 1.75% 37 0.43% msnbot-13-66-139-158.search.msn.com
10 297 0.35% 297 0.41% 711234 1.70% 17 0.20% msnbot-13-66-139-137.search.msn.com

Usage by Country for January 2021

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 39789 46.49% 36963 50.71% 12218965 29.14% Unresolved/Unknown
2 24870 29.06% 18538 25.43% 19679864 46.93% Commercial (com)
3 17691 20.67% 16550 22.70% 8702491 20.75% Romania
4 1864 2.18% 1697 2.33% 594780 1.42% Network (net)
5 678 0.79% 448 0.61% 444561 1.06% Germany
6 192 0.22% 154 0.21% 13241 0.03% European Union
7 121 0.14% 71 0.10% 23262 0.06% Russian Federation
8 67 0.08% 67 0.09% 6243 0.01% Non-Profit (org)
9 55 0.06% 24 0.03% 13932 0.03% Hungary
10 35 0.04% 34 0.05% 6379 0.02% Norway
11 32 0.04% 28 0.04% 2040 0.00% Brazil
12 30 0.04% 28 0.04% 29517 0.07% Switzerland
13 28 0.03% 27 0.04% 9486 0.02% Greece
14 23 0.03% 22 0.03% 18184 0.04% Poland
15 22 0.03% 20 0.03% 30259 0.07% Moldova
16 19 0.02% 18 0.02% 4882 0.01% Austria
17 16 0.02% 16 0.02% 14300 0.03% France
18 10 0.01% 3 0.00% 237 0.00% Turkey
19 6 0.01% 6 0.01% 35921 0.09% Canada
20 6 0.01% 6 0.01% 95 0.00% Denmark
21 6 0.01% 6 0.01% 38063 0.09% Italy
22 3 0.00% 3 0.00% 191 0.00% Ukraine
23 2 0.00% 2 0.00% 11970 0.03% Belgium
24 2 0.00% 2 0.00% 189 0.00% Colombia
25 2 0.00% 1 0.00% 169 0.00% Finland
26 2 0.00% 2 0.00% 3996 0.01% Ireland
27 2 0.00% 1 0.00% 110 0.00% Slovakia
28 2 0.00% 2 0.00% 139 0.00% United States
29 2 0.00% 2 0.00% 186 0.00% South Africa
30 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.21