Usage Statistics for cluj.gardaforestiera.ro

Summary by Month
Generated 20-Jun-2021 03:42 EEST

Usage summary for cluj.gardaforestiera.ro

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2021 4239 2681 1839 357 2193 19679461 7154 36797 53631 84790
May 2021 2693 2410 1730 307 2770 25999049 9537 53645 74719 83490
Apr 2021 2265 1919 1203 317 2742 28026355 9538 36107 57584 67973
Mar 2021 2708 2343 1307 316 3350 35263662 9824 40526 72661 83975
Feb 2021 3052 2691 1182 321 3745 34912921 9006 33109 75361 85482
Jan 2021 2760 2351 1203 280 3855 41932291 8694 37302 72897 85587
Dec 2020 2308 2020 1115 281 2813 44082587 8726 34578 62637 71577
Nov 2020 2512 2091 1347 315 2373 25576264 7566 32348 50187 60310
Oct 2020 1838 1544 859 289 1429 12727275 5203 15462 27794 33099
Sep 2020 1690 1356 926 261 2831 18271749 7855 27789 40698 50729
Aug 2020 2127 1776 1129 419 4533 26025687 13017 35003 55077 65958
Jul 2020 2699 1811 1594 435 2679 25904991 13506 49434 56169 83694
Totals 338402292 109626 432100 699415 856664


Generated by Webalizer Version 2.21